Your weekly purchase of 6 oz Mild Cheddar Slices prevents the following annually:
3.7 lbs Synthetic Nitrogen Fertilizer
22 grams Synthetic Herbicides & Pesticides
Click on the buttons below to cast your vote.
| Serving Size 1 Slice (21 g) Servings Per Container 8 |
|||||
| Amount Per Serving | |||||
|
|||||
|
|||||
| Total Fat 7g | 11% | ||||
| Saturated Fat 4.5g | 23% | ||||
| Trans Fat 0g | |||||
| Cholesterol 20mg | 7% | ||||
| Sodium 130mg | 5% | ||||
| Total Carbohydrate 0g | 0% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 0g | |||||
| Protein 5g | |||||
|
|||||
| *Percent Daily Values are based on a 2,000 calorie diet. | |||||
Organic Cultured Pasteurized
Milk,
Salt, Enzymes. Contains no
animal rennet.
Refrigerate at 33°F-38°F.
Shelf life under these conditions is 6 months from date of packaging.
Send us your comments or questions