Your weekly purchase of 1 lb Sharp Cheddar prevents the following annually:
19 lbs Synthetic Nitrogen Fertilizer
4.1 oz Synthetic Herbicides & Pesticides
Click on the buttons below to cast your vote.
| Serving Size 1 oz. (28g) Servings Per Container 32 |
|||
| Amount Per Serving | |||
|
|||
|
|||
| Total Fat 9g | 14% | ||
| Saturated Fat 6g | 30% | ||
| Trans Fat 0g | |||
| Cholesterol 30mg | 10% | ||
| Sodium 170mg | 7% | ||
| Total Carbohydrate 0 | 0% | ||
| Dietary Fiber 0g | 0% | ||
| Sugars 0g | |||
| Protein 7g | |||
|
|||
| *Percent Daily Values are based on a 2,000 calorie diet. | |||
Organic Pasteurized Cultured milk, salt, enzymes.
Refrigerate at a temperature of 33°-38°F.
Shelf life under these conditions is 120 days from date of packaging.
Send us your comments or questions