Your weekly purchase of 6 oz Muenster Slices prevents the following annually:
3.7 lbs Synthetic Nitrogen Fertilizer
22 grams Synthetic Herbicides & Pesticides
Click on the buttons below to cast your vote.
| Serving Size 1 slice (21g) Servings Per Container 8 |
|||||
| Amount Per Serving | |||||
|
|||||
|
|||||
| Total Fat 6g | 9% | ||||
| Saturated Fat 4g | 20% | ||||
| Trans Fat 0g | |||||
| Cholesterol 20mg | 7% | ||||
| Sodium 160mg | 7% | ||||
| Total Carbohydrate 0g | 0% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 0g | |||||
| Protein 5g | |||||
|
|||||
| *Percent Daily Values are based on a 2,000 calorie diet. | |||||
Organic Cultured Pasteurized Milk, Salt, Enzymes, Organic Annatto. Contains no animal rennet.
Freshness is assured in unopened package until the date stamped on the front of the package. Use within 3-5 days after opening or freeze up to 2 months.
Send us your comments or questions