Your weekly purchase of 32 oz Ultra Pasteurized Whole Milk prevents the following annually:
2.4 lbs Synthetic Nitrogen Fertilizer
15 grams Synthetic Herbicides & Pesticides
Click on the buttons below to cast your vote.
| Serving Size 1 cup (240ml) Servings Per Container 4 |
||||||
| Amount Per Serving | ||||||
|
||||||
|
||||||
| Total Fat 8g | 12% | |||||
| Saturated Fat 5g | 25% | |||||
| Trans Fat 0g | ||||||
| Cholesterol 30mg | 10% | |||||
| Sodium 120mg | 5% | |||||
| Potassium 360mg | 10% | |||||
| Total Carbohydrate 12g | 4% | |||||
| Dietary Fiber 0g | 0% | |||||
| Sugars 11g | ||||||
| Protein 8g | 16% | |||||
|
||||||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||||
Organic Grade A Milk. Vitamin D3.
Refrigerate at 33°F-38°F. Freshest tasting within 5 days after opening.
Send us your comments or questions