Your weekly purchase of 6 oz Baby Swiss Slices prevents the following annually:
3.7 lbs Synthetic Nitrogen Fertilizer
22 grams Synthetic Herbicides & Pesticides
Click on the buttons below to cast your vote.
| Serving Size 1 slice (21g) Servings Per Container 8 |
|||||
| Amount Per Serving | |||||
|
|||||
|
|||||
| Total Fat 7g | 11% | ||||
| Saturated Fat 3.5g | 18% | ||||
| Trans Fat 0 | |||||
| Cholesterol 20mg | 7% | ||||
| Sodium 95mg | 4% | ||||
| Total Carbohydrate 0g | 0% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 0g | |||||
| Protein 5g | |||||
|
|||||
| *Percent Daily Values are based on a 2,000 calorie diet. | |||||
Organic
Pasteurized Milk, Cheese
Culture, Salt, Enzymes.
Contains no animal rennet.
Freshness is assured in unopened package until the date stamped on the front of the package. Use within 3-5 days after opening or freeze up to 2 months.
Comments
Post a Comment