Your weekly purchase of 8 oz tub Neufchatel prevents the following annually:
3.8 lbs Synthetic Nitrogen Fertilizer
23 grams Synthetic Herbicides & Pesticides
Click on the buttons below to cast your vote.
| Serving Size 2 Tbsp (30g) Servings Per Container About 8 |
|||||
| Amount Per Serving | |||||
|
|||||
|
|||||
| Total Fat 6g | 9% | ||||
| Saturated Fat 4g | 20% | ||||
| Trans Fat 0g | |||||
| Cholesterol 20mg | 7% | ||||
| Sodium 160mg | 7% | ||||
| Total Carbohydrate 2g | 1% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 2g | |||||
| Protein 2g | |||||
|
|||||
| *Percent Daily Values are based on a 2,000 calorie diet. | |||||
Organic Pasteurized Milk and Cream, Organic Whey, Salt, Cheese Culture, Organic Locust Bean Gum.
Refrigerate at 33°F-38°F. Freshest tasting within 5 days after opening.
Send us your comments or questions