Your weekly purchase of 16 oz Pasteurized Heavy Whipping Cream prevents the following annually:
12 lbs Synthetic Nitrogen Fertilizer
2.6 oz Synthetic Herbicides & Pesticides
Click on the buttons below to cast your vote.
| Serving Size 1 Tbsp (15 ml) Servings Per Container 32 |
|||||
| Amount Per Serving | |||||
|
|||||
|
|||||
| Total Fat 6g | 9% | ||||
| Saturated Fat 3.5g | 17% | ||||
| Trans Fat 0g | |||||
| Cholesterol 20mg | 7% | ||||
| Sodium 5mg | 0% | ||||
| Total Carbohydrate 0g | 0% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 0g | |||||
| Protein 0g | |||||
|
|||||
| *Percent Daily Values are based on a 2,000 calorie diet. | |||||
Organic Grade A Cream (Milk).
Refrigerate at 33°F-38°F. Freshest tasting within 5 days after opening.
Send us your comments or questions