Many people think brown eggs equals organic, but egg color is based on the breed of chicken! Our family farmers feed their chickens chlorophyll-rich plants outdoors and alfalfa in the winter, contributing to deep yellow yolks as well as oyster shells and natural minerals for strong eggshells.
Click on the buttons below to cast your vote.
| Serving Size 1 egg (44g) Servings Per Container 18 |
|||||
| Amount Per Serving | |||||
|
|||||
|
|||||
| Total Fat 3.5g | 5% | ||||
| Saturated Fat 1g | 6% | ||||
| Trans Fat 0g | |||||
| Cholesterol 185mg | 62% | ||||
| Sodium 60mg | 3% | ||||
| Total Carbohydrate <1g | 0% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 0g | |||||
| Protein 6g | 11% | ||||
|
|||||
| *Percent Daily Values are based on a 2,000 calorie diet. | |||||
Grade A Organic Medium Brown Eggs.
Send us your comments or questions