Click on the buttons below to cast your vote.
| Serving Size 1 egg (50g) Servings Per Container 12 |
||||||
| Amount Per Serving | ||||||
|
||||||
|
||||||
| Total Fat 4g | 6% | |||||
| Saturated Fat 1.5g | 7% | |||||
| Trans Fat 0g | ||||||
| Cholesterol 210mg | 71% | |||||
| Sodium 70mg | 3% | |||||
| Total Carbohydrate <1g | 0% | |||||
| Dietary Fiber 0g | 0% | |||||
| Sugars 0g | ||||||
| Protein 6g | 13% | |||||
|
||||||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||||
Grade A Organic Large Brown Eggs.
Send us your comments or questions