Click on the buttons below to cast your vote.
| Serving Size 1 egg (58g) Servings Per Container 12 |
||||||
| Amount Per Serving | ||||||
|
||||||
|
||||||
| Total Fat 4.5g | 7% | |||||
| Saturated Fat 1.5g | 8% | |||||
| Trans Fat 0 | ||||||
| Cholesterol 245mg | 82% | |||||
| Sodium 80mg | 3% | |||||
| Total Carbohydrate <1g | 0% | |||||
| Dietary Fiber 0g | 0% | |||||
| Sugars 0g | ||||||
| Protein 7g | 15% | |||||
|
||||||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||||
Grade A Organic Extra Large Brown Eggs.
Send us your comments or questions