Click on the buttons below to cast your vote.
| Serving Size 1 cup (240ml) Servings Per Container 8 |
|||||||
| Amount Per Serving | |||||||
|
|||||||
|
|||||||
| Total Fat 0g | 0% | ||||||
| Saturated Fat 0g | 0% | ||||||
| Trans Fat 0g | |||||||
| Cholesterol 0mg | 0% | ||||||
| Sodium 0mg | 0% | ||||||
| Potassium 450mg | 13% | ||||||
| Total Carbohydrate 26g | 9% | ||||||
| Dietary Fiber 0g | 0% | ||||||
| Sugars 26g | |||||||
| Protein 2g | |||||||
|
|||||||
| *Percent Daily Values are based on a 2,000 calorie diet. | |||||||
Certified Organic Pasteurized Pulpy Orange Juice.
Refrigerate at 33°F-38°F. Freshest tasting within 5 days after opening.
Comments
Post a Comment