Organic Valley
Pulp-Free Orange Juice
Orange Juice, 64 oz with Calcium
Ingredients:
Certified Organic Pasteurized Orange Juice, Tri-Calcium Citrate.
Nutrition Facts
| Serving Size 1 cup (240ml) Servings Per Container 8 |
|||||||
| Amount Per Serving | |||||||
|
|||||||
|
|||||||
| Total Fat 0g | 0% | ||||||
| Saturated Fat 0g | 0% | ||||||
| Trans Fat 0g | |||||||
| Cholesterol 0mg | 0% | ||||||
| Sodium 0mg | 0% | ||||||
| Potassium 450mg | 13% | ||||||
| Total Carbohydrate 26g | 9% | ||||||
| Dietary Fiber 0g | 0% | ||||||
| Sugars 24g | |||||||
| Protein 2g | |||||||
|
|||||||
| *Percent Daily Values are based on a 2,000 calorie diet. | |||||||
Storage and Handling:
Refrigerate at 34°F-36°F. Shelf life under these conditions is 60 days from the date of production with a 30 day guarantee. Once carton is opened, juice should be consumed within 7 days.



