Organic Valley
Buttermilk Lowfat 1%
Buttermilk, Pasteurized, 32 oz.
Ingredients:
Organic Cultured Lowfat Milk, Organic Nonfat Milk, Salt, Vitamin A Palmitate, Vitamin D3.
Nutrition Facts
| Serving Size 1 cup (240ml) Servings Per Container 4 |
||||||
| Amount Per Serving | ||||||
|
||||||
|
||||||
| Total Fat 2.5g | 4% | |||||
| Saturated Fat 1.5g | 8% | |||||
| Trans Fat 0g | ||||||
| Cholesterol 15mg | 4% | |||||
| Sodium 250mg | 10% | |||||
| Total Carbohydrate 12g | 4% | |||||
| Dietary Fiber 0g | ||||||
| Sugars 12g | ||||||
| Protein 8g | ||||||
|
||||||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||||
Storage and Handling:
Refrigerate at 33°F-38°F. Freshest tasting within 5 days after opening.



