Organic Valley
Non-homogenized Whole Milk
Non-Homogenized, 64 oz., Pasteurized
Ingredients:
Organic Non-Homogenized Grade A Milk.
Nutrition Facts
| Serving Size 1 cup (240ml) Servings Per Container 8 |
|||||
| Amount Per Serving | |||||
|
|||||
|
|||||
| Total Fat 8g | 12% | ||||
| Saturated Fat 5g | 25% | ||||
| Trans Fat 0G | |||||
| Cholesterol 35mg | 12% | ||||
| Sodium 125mg | 5% | ||||
| Total Carbohydrate 12g | 4% | ||||
| Dietary Fiber 0g | |||||
| Sugars 12g | |||||
| Protein 8g | |||||
|
|||||
| *Percent Daily Values are based on a 2,000 calorie diet. | |||||
Storage and Handling:
Refrigerate at 33°F-38°F. Freshest tasting within 5 days after opening.



