Fat Free / Skim / Nonfat Milk
Ingredients:
Organic Grade A Fat Free Milk, Vitamin A Palmitate, Vitamin D3.
Nutrition Facts
| Serving Size 1 cup (240ml) Servings Per Container 8 |
||||||
| Amount Per Serving | ||||||
|
||||||
|
||||||
| Total Fat 0g | 0% | |||||
| Saturated Fat 0g | 0% | |||||
| Trans Fat 0g | ||||||
| Cholesterol <5mg | 1% | |||||
| Sodium 130mg | 5% | |||||
| Potassium 390mg | 11% | |||||
| Total Carbohydrate 13g | 4% | |||||
| Dietary Fiber 0g | ||||||
| Sugars 12g | ||||||
| Protein 8g | ||||||
|
||||||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||||
Storage and Handling:
Refrigerate at 33°F-38°F. Freshest tasting within 5 days after opening.





