Organic Valley
Nonfat Dry Milk
Non-Fat Dry Milk, 25 lb.
Ingredients:
Organic Nonfat Milk.
Nutrition Facts
| Serving Size 3 Tbsp (26 g) Servings Per Container 400 or varied |
|||
| Amount Per Serving | |||
|
|||
|
|||
| Total Fat 0g | |||
| Saturated Fat 0g | |||
| Trans Fat 0g | |||
| Cholesterol 5mg | 2% | ||
| Sodium 130mg | 5% | ||
| Total Carbohydrate 13g | 4% | ||
| Sugars 12g | |||
| Protein 9g | |||
|
|||
| *Percent Daily Values are based on a 2,000 calorie diet. | |||
Storage and Handling:
Store in a cool, dry place. For best results, do not store in the refrigerator.



