Click on the buttons below to cast your vote.
| Serving Size 1 cup (240 mL) Servings Per Container about 8 |
||||||
| Amount Per Serving | ||||||
|
||||||
|
||||||
| Total Fat 0g | 0% | |||||
| Saturated Fat 0g | 0% | |||||
| Trans Fat 0g | ||||||
| Cholesterol 5mg | 2% | |||||
| Sodium 125mg | 5% | |||||
| Potassium 370mg | 11% | |||||
| Total Carbohydrate 12g | 4% | |||||
| Dietary Fiber 0g | 0% | |||||
| Sugars 12g | ||||||
| Protein 8g | ||||||
|
||||||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||||
Organic Non-Homogenized Grade A Nonfat Milk, Vitamin A Palmitate, Vitamin D3.
Refrigerate at 33°F-38°F. Freshest tasting within 5 days after opening.
Send us your comments or questions