Click on the buttons below to cast your vote.
| Serving Size 1 cup (240 mL) Servings Per Container about 8 |
|||||
| Amount Per Serving | |||||
|
|||||
|
|||||
| Total Fat 5g | 8% | ||||
| Saturated Fat 3g | 15% | ||||
| Trans Fat 0 | |||||
| Cholesterol 20mg | 7% | ||||
| Sodium 140mg | 6% | ||||
| Potassium 420mg | 12% | ||||
| Total Carbohydrate 13g | 4% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 13g | |||||
| Protein 10g | 10g% | ||||
|
|||||
| *Percent Daily Values are based on a 2,000 calorie diet. | |||||
Organic Non-Homogenized Grade A Milk, Organic Nonfat Milk, Vitamin A Palmitate, Vitamin D3.
Refrigerate at 33°F-38°F. Freshest tasting within 5 days after opening.
Send us your comments or questions