Organic Valley
Chocolate Soy Milk
64 oz. Chocolate
Ingredients:
Filtered Water, Organic Naturally Milled Evaporated Cane Juice, Organic Whole Soybeans, Organic Cocoa (Dutch process), Calcium Carbonate, Salt, Vitamin A Palmitate, Carrageenan, Organic Flavor, Riboflavin (B2), Vitamin D2, Vitamin B12.
Nutrition Facts
| Serving Size 1 cup (240 ml) Servings Per Container 8 |
|||||||||||
| Amount Per Serving | |||||||||||
|
|||||||||||
|
|||||||||||
| Total Fat 3g | 5% | ||||||||||
| Saturated Fat 0.5g | 3% | ||||||||||
| Trans Fat 0g | |||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 160mg | 7% | ||||||||||
| Potassium 160mg | 5% | ||||||||||
| Total Carbohydrate 20g | 7% | ||||||||||
| Dietary Fiber 3g | 12% | ||||||||||
| Sugars 16g | |||||||||||
| Protein 5g | 10% | ||||||||||
|
|||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||
Storage and Handling:
Refrigerate at 33°F-38°F. Freshest tasting within 5 days after opening.



