Organic Valley
Unsweetened Soy Milk
64 oz. Unsweetened
Ingredients:
Filtered Water, Organic Whole Soybeans, Calcium Carbonate, Organic Vanilla Flavor, Salt, Vitamin A Palmitate, Carrageenan, Riboflavin (B2), Vitamin D2, Vitamin B12.
Nutrition Facts
| Serving Size 1 cup (240mL) Servings Per Container about 8 |
||||||||||||
| Amount Per Serving | ||||||||||||
|
||||||||||||
|
||||||||||||
| Total Fat 4g | 6% | |||||||||||
| Saturated Fat 0g | 0% | |||||||||||
| Trans Fat 0g | ||||||||||||
| Cholesterol 0mg | 0% | |||||||||||
| Sodium 110mg | 5% | |||||||||||
| Potassium 280mg | 8% | |||||||||||
| Total Carbohydrate 3g | 1% | |||||||||||
| Dietary Fiber 1g | 4% | |||||||||||
| Sugars 1g | ||||||||||||
| Protein 7g | ||||||||||||
|
||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||||
Storage and Handling:
Refrigerate at 33°F-38°F. Freshest tasting within 5 days after opening.



