Organic Valley
Live Organic Lowfat Plain
Yogurt, 32 oz.
Delicious Organic Valley Live Organic Lowfat Plain Yogurt is a versatile and creative yogurt for daily use. Fortified with our unique Thrive™ blend of billions of probiotic cultures and 2 grams of the organic prebiotic inulin per serving, this yogurt is clinically documented to boost digestive and immune system health. In addition, each serving is an excellent source of calcium, and contains no added sugar. So, drink it, pour it, or blend it, this yogurt is guaranteed to be a healthy and delicious addition to your family’s diet and well-being.
Ingredients:
Organic Pasteurized Lowfat Milk, Organic Nonfat Milk, Organic Inulin, S. thermophilus, L. bulgaricus, Bifidus, L. acidophilus, and L. casei.
Nutrition Facts
| Serving Size 1 cup (240mL) Servings Per Container 4 |
|||||||||||
| Amount Per Serving | |||||||||||
|
|||||||||||
|
|||||||||||
| Total Fat 2.5g | 4% | ||||||||||
| Saturated Fat 1.5g | 8% | ||||||||||
| Trans Fat 0g | |||||||||||
| Cholesterol 20mg | 7% | ||||||||||
| Sodium 100mg | 4% | ||||||||||
| Potassium 400mg | 11% | ||||||||||
| Total Carbohydrate 13g | 4% | ||||||||||
| Dietary Fiber 2g | 8% | ||||||||||
| Sugars 11g | |||||||||||
| Protein 8g | |||||||||||
|
|||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||



