Click on the buttons below to cast your vote.
| Serving Size 1 cup (240 mL) Servings Per Container about 8 |
|||||
| Amount Per Serving | |||||
|
|||||
|
|||||
| Total Fat 8g | 12% | ||||
| Saturated Fat 5g | 25% | ||||
| Trans Fat 0g | |||||
| Cholesterol 30mg | 10% | ||||
| Sodium 120mg | 5% | ||||
| Potassium 350mg | 10% | ||||
| Total Carbohydrate 12g | 4% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 11g | |||||
| Protein 8g | |||||
|
|||||
| *Percent Daily Values are based on a 2,000 calorie diet. | |||||
Organic Non-Homogenized Grade A Milk.
Refrigerate at 33°F-38°F. Freshest tasting within 5 days after opening.
Send us your comments or questions