Your weekly purchase of 8 oz Reduced Fat, Reduced Sodium Mild Cheddar prevents the following annually:
4.7 lbs Synthetic Nitrogen Fertilizer
1 oz Synthetic Herbicides & Pesticides
Click on the buttons below to cast your vote.
| Serving Size 1 oz. (28g) Servings Per Container 8 |
|||||
| Amount Per Serving | |||||
|
|||||
|
|||||
| Total Fat 6g | 9% | ||||
| Saturated Fat 4g | 19% | ||||
| Trans Fat 0g | |||||
| Cholesterol 15mg | 6% | ||||
| Sodium 125mg | 6% | ||||
| Total Carbohydrate 1g | 0% | ||||
| Dietary Fiber 0g | |||||
| Sugars 0g | |||||
| Protein 8g | |||||
|
|||||
| *Percent Daily Values are based on a 2,000 calorie diet. | |||||
Organic Pasteurized Cultured Whole and Skim Milk, Salt, Enzymes.
Refrigerate at a temperature of 33°-38°F.
Shelf life under these conditions is 120 days from date of packaging.
Comments
Post a Comment