Your weekly purchase of 6 oz Shredded Mild Cheddar prevents the following annually:
3.7 lbs Synthetic Nitrogen Fertilizer
22 grams Synthetic Herbicides & Pesticides
Click on the buttons below to cast your vote.
| Serving Size 1/4 cup (28g) Servings Per Container 6 |
|||||
| Amount Per Serving | |||||
|
|||||
|
|||||
| Total Fat 9g | 14% | ||||
| Saturated Fat 6g | 30% | ||||
| Trans Fat 0g | |||||
| Cholesterol 30mg | 10% | ||||
| Sodium 180mg | 8% | ||||
| Total Carbohydrate 1g | 0% | ||||
| Dietary Fiber 0g | 0% | ||||
| Sugars 0g | |||||
| Protein 7g | |||||
|
|||||
| *Percent Daily Values are based on a 2,000 calorie diet. | |||||
Organic Cultured Pasteurized Milk, Salt, Enzymes, Celluose* (added to prevent caking).
Refrigerate at 33°F-38°F.
Shelf life under these conditions is 180 days from date of packaging.
Send us your comments or questions